Banner shadow

Arizona Defensive Driving Course Details

Our AZ defensive driving course is suited for all computer users and virtually any computer with internet access. The course is easy to follow, easy to use and available at anytime, day or night, 24 hours a day. Participation will take at least 240 minutes but you do not have to complete the course in one sitting and may log on and off at your convenience.

In Arizona, all approved defensive driving course providers must collect all fees in relation to the course. These fees include the course fee (Just $34.95), the State fee ($24), State surcharge ($45) and the court fee (court fees vary by court). There are no hidden fees. All fees are outlined at the beginning of the registration process and on our course fees page.

online defensive driving for traffic citations issued in the state of arizona

AZDriverSafety.com

arizona online defensive driving

24/7 Availability– Log On and Off at Anytime

Secure and Private Student Internet Access – Easy to Use!

Approved by the Arizona Supreme Court (#084)

ArizonaDriver - AZ Drive - AZ driver safety

online arizona defensive driving

24/7

any computer, any device, anytime!

AZ Defensive Driving Course Fees

In Arizona, all approved defensive driving course providers must collect all fees in relation to the course. These fees include the course fee, the State fee, State surcharge and the court fee (court fees vary by court - see below). We collect these fees from you then will pay the court and the State for you. If you opt to take AZ defensive driving, you do not pay the court fee associated with the violation you are getting dismissed.  

 

There are no hidden fees. We charge no processing fees, what you see below is what you pay.  

These fees (with the exception of the course fee) are set by the courts and the State of Arizona. These fees are non negotiable and cannot be waived.

AZ Defensive Driving Course Fee: Just $34.95 (Effective 04/1/2024)

State Fee: $24

State Surcharge: $45

Court Diversion Fee: Varies by court (see below, effective as of 4/1/2024)

Apache CountyDiversion FeeState FeeState SurchargeCourse FeeTotal
Apache Co. Sup/Juvenile$85.00 $24.00 $45.00 $34.95 $188.95
Chinle Justice$150.00 $24.00 $45.00 $34.95 $253.95
Eager Municipal$125.00 $24.00 $45.00 $34.95 $228.95
Puerco/North Star Justice$200.00 $24.00 $45.00 $34.95 $303.95
Round Valley Justice$90.00 $24.00 $45.00 $34.95 $193.95
Springerville Municipal$125.00 $24.00 $45.00 $34.95 $228.95
St. Johns Justice$125.00 $24.00 $45.00 $34.95 $228.95
St. Johns Municipal$125.00 $24.00 $45.00 $34.95 $228.95
Cochise CountyDiversion FeeState FeeState SurchargeCourse FeeTotal
Benson Justice$125.00 $24.00 $45.00 $34.95 $228.95
Benson Municipal$125.00 $24.00 $45.00 $34.95 $228.95
Bisbee Justice$120.00 $24.00 $45.00 $34.95 $223.95
Bowie Justice$150.00 $24.00 $45.00 $34.95 $253.95
Cochise Co. Superior$0.00 $24.00 $45.00 $34.95 $103.95
Douglas Justice #2$100.00 $24.00 $45.00 $34.95 $203.95
Douglas Municipal$100.00 $24.00 $45.00 $34.95 $203.95
Huachuca City Municipal$120.00 $24.00 $45.00 $34.95 $223.95
Sierra Vista Justice$140.00 $24.00 $45.00 $34.95 $243.95
Sierra Vista Municipal$130.00 $24.00 $45.00 $34.95 $233.95
Tombstone Municipal$150.00 $24.00 $45.00 $34.95 $253.95
Willcox Justice$120.00 $24.00 $45.00 $34.95 $223.95
Coconino CountyDiversion FeeState FeeState SurchargeCourse FeeTotal
Coconino Superior$25.00 $24.00 $45.00 $34.95 $128.95
Flagstaff Justice$125.00 $24.00 $45.00 $34.95 $228.95
Flagstaff Municipal$80.00 $24.00 $45.00 $34.95 $183.95
Fredonia Justice$125.00 $24.00 $45.00 $34.95 $228.95
Fredonia Municipal$125.00 $24.00 $45.00 $34.95 $228.95
Page Justice$125.00 $24.00 $45.00 $34.95 $228.95
Page Municipal (Magistrate)$125.00 $24.00 $45.00 $34.95 $228.95
Sedona Municipal (Yavapai Cnty)$125.00 $24.00 $45.00 $34.95 $228.95
Williams Justice$125.00 $24.00 $45.00 $34.95 $228.95
Williams Municipal (City Court)$125.00 $24.00 $45.00 $34.95 $228.95
Gila CountyDiversion FeeState FeeState SurchargeCourse FeeTotal
Gila Superior$50.00 $24.00 $45.00 $34.95 $153.95
Globe Municipal$100.00 $24.00 $45.00 $34.95 $203.95
Globe Regional Justice$140.00 $24.00 $45.00 $34.95 $243.95
Hayden Municipal$100.00 $24.00 $45.00 $34.95 $203.95
Miami Municipal$140.00 $24.00 $45.00 $34.95 $243.95
Payson Justice$100.00 $24.00 $45.00 $34.95 $203.95
Payson Municipal$100.00 $24.00 $45.00 $34.95 $203.95
Star Valley Magistrate$100.00 $24.00 $45.00 $34.95 $203.95
Winkleman Municipal$85.00 $24.00 $45.00 $34.95 $188.95
Graham CountyDiversion FeeState FeeState SurchargeCourse FeeTotal
Graham County Superior$50.00 $24.00 $45.00 $34.95 $153.95
Pima Justice$70.00 $24.00 $45.00 $34.95 $173.95
Pima Municipal$75.00 $24.00 $45.00 $34.95 $178.95
Safford Justice$70.00 $24.00 $45.00 $34.95 $173.95
Safford Municipal$75.00 $24.00 $45.00 $34.95 $178.95
Thatcher Municipal$75.00 $24.00 $45.00 $34.95 $178.95
Greenlee CountyDiversion FeeState FeeState SurchargeCourse FeeTotal
Clifton Justice$75.00 $24.00 $45.00 $34.95 $178.95
Clifton Municipal$50.00 $24.00 $45.00 $34.95 $153.95
Duncan Justice$75.00 $24.00 $45.00 $34.95 $178.95
Duncan Municipal$35.00 $24.00 $45.00 $34.95 $138.95
Greenlee County Superior$35.00 $24.00 $45.00 $34.95 $138.95
La Paz CountyDiversion FeeState FeeState SurchargeCourse FeeTotal
La Paz Superior/Juvenile$25.00 $24.00 $45.00 $34.95 $128.95
La Paz County Justice Court $250.00 $24.00 $45.00 $34.95 $353.95
Parker Municipal/Magistrate$150.00 $24.00 $45.00 $34.95 $253.95
Quartzsite Justice$250.00 $24.00 $45.00 $34.95 $353.95
Quartzsite Municipal$200.00 $24.00 $45.00 $34.95 $303.95
Salome Justice$200.00 $24.00 $45.00 $34.95 $303.95
Maricopa CountyDiversion FeeState FeeState SurchargeCourse FeeTotal
Agua Fria Justice$100.00 $24.00 $45.00 $34.95 $203.95
Arcadia/Biltmore Justice$100.00 $24.00 $45.00 $34.95 $203.95
Arrowhead Justice$100.00 $24.00 $45.00 $34.95 $203.95
Avondale Municipal$125.00 $24.00 $45.00 $34.95 $228.95
Buckeye Municipal$135.00 $24.00 $45.00 $34.95 $238.95
Carefree/Cave Creek Consolidated$135.00 $24.00 $45.00 $34.95 $238.95
Country Meadows JP$100.00 $24.00 $45.00 $34.95 $203.95
Cave Creek Municipal$100.00 $24.00 $45.00 $34.95 $203.95
Chandler Municipal$135.00 $24.00 $45.00 $34.95 $238.95
Desert Ridge Justice$100.00 $24.00 $45.00 $34.95 $203.95
Downtown Justice$100.00 $24.00 $45.00 $34.95 $203.95
Dreamy Draw Justice$100.00 $24.00 $45.00 $34.95 $203.95
E. Mesa Justice$100.00 $24.00 $45.00 $34.95 $203.95
El Mirage Municipal$140.00 $24.00 $45.00 $34.95 $243.95
Encanto Justice$100.00 $24.00 $45.00 $34.95 $203.95
Fountain Hills Municipal$150.00 $24.00 $45.00 $34.95 $253.95
Gila Bend Municipal$100.00 $24.00 $45.00 $34.95 $203.95
Gilbert Municipal$135.00 $24.00 $45.00 $34.95 $238.95
Glendale Municipal$145.00 $24.00 $45.00 $34.95 $248.95
Goodyear Municipal$140.00 $24.00 $45.00 $34.95 $243.95
Guadalupe Municipal$70.00 $24.00 $45.00 $34.95 $173.95
Hassayampa Justice$100.00 $24.00 $45.00 $34.95 $203.95
Highland Justice$100.00 $24.00 $45.00 $34.95 $203.95
Ironwood Justice$100.00 $24.00 $45.00 $34.95 $203.95
Kyrene Justice$100.00 $24.00 $45.00 $34.95 $203.95
Litchfield Municipal$150.00 $24.00 $45.00 $34.95 $253.95
Manistee Justice$100.00 $24.00 $45.00 $34.95 $203.95
Maryvale Justice$100.00 $24.00 $45.00 $34.95 $203.95
McDowell Mountain Justice$100.00 $24.00 $45.00 $34.95 $203.95
Mesa Municipal$135.00 $24.00 $45.00 $34.95 $238.95
Moon Valley Justice$100.00 $24.00 $45.00 $34.95 $203.95
North Mesa Justice$100.00 $24.00 $45.00 $34.95 $203.95
North Valley Justice$100.00 $24.00 $45.00 $34.95 $203.95
Paradise Valley Municipal$130.00 $24.00 $45.00 $34.95 $233.95
Peoria Municipal$162.00 $24.00 $45.00 $34.95 $265.95
Phoenix Municipal$135.00 $24.00 $45.00 $34.95 $238.95
Queen Creek Municipal$93.00 $24.00 $45.00 $34.95 $196.95
San Marcos Justice$100.00 $24.00 $45.00 $34.95 $203.95
San Tan Justice$100.00 $24.00 $45.00 $34.95 $203.95
Scottsdale City/Municipal$135.00 $24.00 $45.00 $34.95 $238.95
South Mountain Justice$100.00 $24.00 $45.00 $34.95 $203.95
Surprise Municipal$155.00 $24.00 $45.00 $34.95 $258.95
Tempe Municipal$135.00 $24.00 $45.00 $34.95 $238.95
Tolleson Municipal$125.00 $24.00 $45.00 $34.95 $228.95
University Lakes Justice$100.00 $24.00 $45.00 $34.95 $203.95
West McDowell Justice$100.00 $24.00 $45.00 $34.95 $203.95
West Mesa Justice$100.00 $24.00 $45.00 $34.95 $203.95
White Tank Justice$100.00 $24.00 $45.00 $34.95 $203.95
Wickenburg Municipal$135.00 $24.00 $45.00 $34.95 $238.95
Youngtown Municipal$95.00 $24.00 $45.00 $34.95 $198.95
Mohave CountyDiversion FeeState FeeState SurchargeCourse FeeTotal
Bullhead City Justice$165.00 $24.00 $45.00 $34.95 $268.95
Bullhead City Municipal$165.00 $24.00 $45.00 $34.95 $268.95
Colorado City Municipal$165.00 $24.00 $45.00 $34.95 $268.95
Kingman Cerbat Justice$165.00 $24.00 $45.00 $34.95 $268.95
Kingman Municipal$165.00 $24.00 $45.00 $34.95 $268.95
Lake Havasu Justice$165.00 $24.00 $45.00 $34.95 $268.95
Lake Havasu Muni$165.00 $24.00 $45.00 $34.95 $268.95
Mohave Superior$0.00 $24.00 $45.00 $34.95 $103.95
North Canyon Justice$165.00 $24.00 $45.00 $34.95 $268.95
Navajo CountyDiversion FeeState FeeState SurchargeCourse FeeTotal
Holbrook Justice$75.00 $24.00 $45.00 $34.95 $178.95
Holbrook Municipal$75.00 $24.00 $45.00 $34.95 $178.95
Kayenta Justice$125.00 $24.00 $45.00 $34.95 $228.95
Navajo Superior$50.00 $24.00 $45.00 $34.95 $153.95
Pinetop Justice$110.00 $24.00 $45.00 $34.95 $213.95
Pinetop/Lakeside Municipal$110.00 $24.00 $45.00 $34.95 $213.95
Show Low Justice$130.00 $24.00 $45.00 $34.95 $233.95
Show Low Municipal$130.00 $24.00 $45.00 $34.95 $233.95
Snowflake Justice$100.00 $24.00 $45.00 $34.95 $203.95
Winslow Justice$100.00 $24.00 $45.00 $34.95 $203.95
Winslow Municipal$100.00 $24.00 $45.00 $34.95 $203.95
Pima CountyDiversion FeeState FeeState SurchargeCourse FeeTotal
Ajo Justice$130.00 $24.00 $45.00 $34.95 $233.95
Green Valley Justice$130.00 $24.00 $45.00 $34.95 $233.95
Marana Municipal$130.00 $24.00 $45.00 $34.95 $233.95
Oro Valley Municipal$130.00 $24.00 $45.00 $34.95 $233.95
Pima Co Juvenile$0.00 $24.00 $45.00 $34.95 $103.95
Pima Co. Consolidated Justice$150.00 $24.00 $45.00 $34.95 $253.95
Sahuarita Municipal$150.00 $24.00 $45.00 $34.95 $253.95
So. Tucson Municipal$130.00 $24.00 $45.00 $34.95 $233.95
Tucson City Municipal$150.00 $24.00 $45.00 $34.95 $253.95
Pinal CountyDiversion FeeState FeeState SurchargeCourse FeeTotal
Apache Junction Justice$100.00 $24.00 $45.00 $34.95 $203.95
Apache Junction Municipal$120.00 $24.00 $45.00 $34.95 $223.95
Casa Grande Justice$100.00 $24.00 $45.00 $34.95 $203.95
Casa Grande Municipal$100.00 $24.00 $45.00 $34.95 $203.95
Coolidge Municipal$100.00 $24.00 $45.00 $34.95 $203.95
Copper Corridor Justice$100.00 $24.00 $45.00 $34.95 $203.95
Central Pinal Justice$100.00 $24.00 $45.00 $34.95 $203.95
Eloy Municipal$100.00 $24.00 $45.00 $34.95 $203.95
Florence-Coolidge Justice$150.00 $24.00 $45.00 $34.95 $253.95
Florence Municipal$150.00 $24.00 $45.00 $34.95 $253.95
Kearny Municipal$100.00 $24.00 $45.00 $34.95 $203.95
Mammoth Justice$100.00 $24.00 $45.00 $34.95 $203.95
Mammoth Municipal$100.00 $24.00 $45.00 $34.95 $203.95
Western Pinal Justice$100.00 $24.00 $45.00 $34.95 $203.95
Maricopa Municipal$80.00 $24.00 $45.00 $34.95 $183.95
Oracle Justice$100.00 $24.00 $45.00 $34.95 $203.95
Pioneer Justice Court$100.00 $24.00 $45.00 $34.95 $203.95
Pinal Co. Superior$0.00 $24.00 $45.00 $34.95 $103.95
Superior Municipal$100.00 $24.00 $45.00 $34.95 $203.95
Santa Cruz CountyDiversion FeeState FeeState SurchargeCourse FeeTotal
East Santa Cruz Justice$150.00 $24.00 $45.00 $34.95 $253.95
Santa Cruz County Justice$80.00 $24.00 $45.00 $34.95 $183.95
Nogales Municipal$120.00 $24.00 $45.00 $34.95 $223.95
Patagonia Municipal$100.00 $24.00 $45.00 $34.95 $203.95
Santa Cruz Superior$65.00 $24.00 $45.00 $34.95 $168.95
Yavapai CountyDiversion FeeState FeeState SurchargeCourse FeeTotal
Bagdad-Yarnell Justice$135.00 $24.00 $45.00 $34.95 $238.95
Camp Verde Municipal$110.00 $24.00 $45.00 $34.95 $213.95
Chino Valley Municipal$125.00 $24.00 $45.00 $34.95 $228.95
Clarkdale Municipal$110.00 $24.00 $45.00 $34.95 $213.95
Cottonwood Municipal$110.00 $24.00 $45.00 $34.95 $213.95
Dewey-Humboldt Municipal$110.00 $24.00 $45.00 $34.95 $213.95
Jerome Municipal$130.00 $24.00 $45.00 $34.95 $233.95
Mayer Justice$135.00 $24.00 $45.00 $34.95 $238.95
Prescott Justice$110.00 $24.00 $45.00 $34.95 $213.95
Prescott Municipal/City Court$110.00 $24.00 $45.00 $34.95 $213.95
Prescott Valley Municipal$110.00 $24.00 $45.00 $34.95 $213.95
Seligman Justice$135.00 $24.00 $45.00 $34.95 $238.95
Verde Valley Justice$135.00 $24.00 $45.00 $34.95 $238.95
Yarnell Justice$110.00 $24.00 $45.00 $34.95 $213.95
Yavapai Superior$0.00 $24.00 $45.00 $34.95 $103.95
Yuma CountyDiversion FeeState FeeState SurchargeCourse FeeTotal
San Luis Municipal$200.00 $24.00 $45.00 $34.95 $303.95
South County Justice Pct 2$120.00 $24.00 $45.00 $34.95 $223.95
Somerton Municipal$175.00 $24.00 $45.00 $34.95 $278.95
Wellton Justice$150.00 $24.00 $45.00 $34.95 $253.95
Wellton Municipal$150.00 $24.00 $45.00 $34.95 $253.95
Yuma Justice$150.00 $24.00 $45.00 $34.95 $253.95
Yuma Municipal$175.00 $24.00 $45.00 $34.95 $278.95
Yuma Superior$75.00 $24.00 $45.00 $34.95 $178.95

Copyright © AZDriverSafety.com (AZ Defensive Driving School #084)

toll free support (877) 848-5754

Arizona Ticket Diversion/Dismissal Details

Clicking on the "Register" link above will register you for our Arizona Defensive Driving program. To get started with the registration process, you will need a copy of your driver's license or government issued ID and a copy of the citation or court order you received. AZ Driver Safety will also ask that you fax or email a copy of these items to our office for verification. Payment must be received prior to course participation.

Only certain Arizona traffic violations are eligible for diversion. Make sure your violation is eligible before your register for the course by clicking on the "Ticket Dismissal" link above.

AZdriversafety - Arizonadriver - defensive driving
AZ Driver Safety is available 24 hours a day, even on the weekends